Description
Description
| Model | 500BL |
| Sensor | 1/2.5 inch 5MP color CMOS Sensor |
| Pixel size | 2.2μm×2.2μm |
| Spectral response | 400~1000nm |
| Scanning mode | Progressive scanning |
| Exposure mode | Electronic shutter |
| Resolution | 2592x1944 ;2084x1536 ; 1920x1080 ;1280x720 |
| Image Format | MJPEG / YUV2(YUYV) |
| Dynamic image resolution & frame rate |
(MJPEG) 5MP: 2592x1944 HDR @ 30fps;3MP: 2084x1536 HDR @ 30fps; |
| Spectral response | 400~1000nm |
| Sensitivity | 2400 mV/Lux-sec |
| SNRmax | 39 dB |
| Dynamic range | Auto |
| Gamma | Auto |
| White balance | Auto/ manual |
| Back light contrast | Auto |
| Exposure control | Auto/ manual |
| Image output | USB2.0 480Mb /s |
| Working voltage | 5V |
| Currency | 250mA |
| Working system | Win2000/XP/7/10/11, plug and play Wince 6.0; Linux and above version, Android, drive to be installed |
| Drive free protocol | USB Video Class(UVC) |
| Operating temperature | -35C ~75C |
| Magnification | 0.5X |
| Mounting Size | 23.2mm, 30mm ,30.5mm |
Send your message to us








